Parish | Services | Address | Tel | Fax |
Clarendon | | | | |
Chapelton Investments | MoneyGram | Main Street, Chapelton | 987-2732 | 987-2734 |
Young's Pharmacy Limited | MoneyGram Intra Island Transfers | 29 Main Street, May Pen | 986-7719 986-9113 | 986-4384 |
| | | | |
Hanover | | | | |
Hew-Wing Wholesale Retail | MoneyGram | Hopewell | 956-5329 371-1768 | 956-5189 |
Hanover Coop Credit Union | MoneyGram | Suite 14, Hano Plaza, Lucea | 956-2357 | 956-3881 |
Calden Services Limited | MoneyGram Intra Island Transfer | Malcolm Mount, Lucea | 956-3478 | 956-3397 |
| | | | |
Kingston & St. Andrew | | | | |
City of Kingston Coop Credit Union | MoneyGram Intra Island Transfer | 66Slipe Road, Kingston 5 | 920-2017 968-5530 | 906-4752 |
City of Kingston Coop Credit Union | MoneyGram Intra Island Transfer | Units 9 & 10 Winchester Business Centre, 15 Hope Road, Kingston 10 | 920-6501-5 ext. 430 | 920-6812 |
Champion Betting Company | MoneyGram | 7 Half Way Tree Road, Kingston 5 | 754-9811 922-6169 | 922-5760 |
Shoppers Fair – Duhaney Park/ | Cambio Service MoneyGram Intra Island Transfers Bill Payment Services NHT Refunds Reggae Money Express | Shop 18, Duhaney Park Plaza, Kingston 20 | 934-6823 995-3554 | 934-6823 |
Lasco Remittance Service Ltd. | Cambio Service MoneyGram Intra Island Transfers Bill Payment Services DHL Courier Services NHT Refunds Reggae Money Express | 29 Red Hills Road, Kingston 10 | 906-7473 | 960-4595 |
Lasco Financial Service Ltd. | Cambio Service MoneyGram Intra Island Transfers Bill Payment Services NHT Refunds Reggae Money Express | 15 Chandos Place, Papine | 977-6852 | 702-3489 |
New Variety Drug Store | MoneyGram | 22 West Parade Kingston | 967-2011 | 948-4864 |
York Pharmacy/Lasco | MoneyGram Intra Island Transfers Bill Payment Services NHT Refunds Reggae Money Express | 91 Half Way Tree Road, Kingston | 926-8253 | |
East Queen Street Pharmacy | MoneyGram Bill Payment Services | 60b East Queen Street, Kingston | 948-7560 948-7561 | 948-7077 |
Waynes Pharmacy | MoneyGram Bill Payment Services | Shop 3, 23 Spanish Town Road, Kingston | 948-7077 | 948-7077 |
Caribbean Applied Technology Centre (CATC) | MoneyGram | 85 West Street, Trench Town, Kingston 1 | 967-1119 967-1123 | 967-2562 |
A & R Enterprise | MoneyGram | Shop 9, 26 Old Hope Road | 906-7428 879-2867 | 754-0983 |
C&WJ Cooperative Credit Union | MoneyGram | 51 Half Way Tree Road, Kingston 10 | 936-2089 | 932-2109 |
C&WJ Co-operative Credit Union | MoneyGram | 9 East Parade, Kingston | 936-2089 | 932-2985 |
Mobile Electronics Service | MoneyGram | Shop 11, Clock Tower Plaza | 920-5447 | 920-7364 |
| | | | |
Manchester | | | | |
City of Kingston Coop Credit Union | MoneyGram | Shops 1, 2 & 8 Mandeville Plaza | 920-6501 | 962-0885 |
Christiana Pharmacy & Book Centre | MoneyGram | Main Street, Christiana | 964-2424 | 964-2424 |
C&WJ Co-operative Credit Union | MoneyGram | Leader’s Plaza, Main Street, Mandeville | 936-2089 | 961-3691 |
VW Investments | MoneyGram | Main Street, Spaulding, Manchester | 964-2350 | 964-0511 |
| | |
| |
Portland | | | | |
Petal’s Financial Service | MoneyGram Intra Island Transfers | Shop 2, 4 Blake Street, Port Antonio | 715-6846 993-9071 | 715-6198 |
Shopper’s Pride Food Store | MoneyGram | 21 St. Georges Street, Buff Bay | 913-6911 885-1224 | 913-6573 |
| | | | |
St. Ann | | | | |
The Ocho Rios Card Centre | MoneyGram Intra Island Transfers Bill Payment Services | Shop 1B Brown's Town Mall, Main St. | 917-7075 | 974-7871 |
The Ocho Rios Card Centre | MoneyGram Intra Island Transfers Bill Payment Services | Lot 2 Point Crescent, Ocho Rios | 974-6966 | 974-7871 |
The Ocho Rios Card Centre | MoneyGram Intra Island Transfers Bill Payment Services | 6 ½ Main Street, St. Ann’s Bay | 972-0709 | 974-7871 |
Sunset Blvd. RX (The Service Pharm) | MoneyGram | 43 Main Street, St. Ann's Bay | 972-8816 972-9898 | 972-9898 |
C&W Co-operative Credit Union | MoneyGram | 11 King Street, St. Ann’s Bay | 936-2089 936-3800 | 794-8094 |
S & W Pharmacy
| MoneyGram Bill Payment Services | 7a Gully Road, St. Ann’s Bay | 972-1050 794-8234 | 794-9770 |
St. Catherine
| | | | |
BVS Betta Value Supermarket | MoneyGram | 1 Vaz Drive, Old Harbour | 983-2810 | 745-3304 |
City of Kingston Coop Credit Union | MoneyGram | Shop 3, McMaster Plaza, Portmore | 920-6501 ext. 123 | 988-5157 |
G/Portmore Comm. Pharmacy | MoneyGram | Shop #120, Gr. P/more Shopp. Ctr. | 989-2448-9 | 740-4115 |
Independence City Pharmacy | MoneyGram | Shop 1& 4 Independence City Plaza | 704-7738-9 | 704-7739 |
Jimmy's Supermarket | MoneyGram | 2 Burke Road, Spanish Town | 984-6560 | 984-7227 |
La Vega Pharmacy | MoneyGram Intra Island Transfers | Shop #9, St. Jago Plaza, Spanish Town | 749-3004 | 749-2487 |
Portmore Pines Pharmacy | MoneyGram Intra Island Transfers | Portmore Pines Plaza, Portmore | 740-5932 | 740-9719 |
S-Mart Wholesale | MoneyGram Bill Payment Services | 4 West Street, Old Harbour | 983-2079 | 983-2941 |
Portmore Builder’s Mart | MoneyGram Bill Payment Services | 5 Port Henderson Road, Naggo Head, Bridgeport | 939-4673 939-1614 | 939-4673 |
TK Wireless Solutions Limited | MoneyGram | Shop 33 Portmore Town Centre 26-27 Mercantile Avenue, Portmore | 988-8786 | 988-8786 |
Berry Company Limited | MoneyGram Intra Island Transfers Bill Payment Services | Shop 3, Island Plaza, 72 King Street, Linstead | 903-2335 985-6345 | 903-3234 |
St. Elizabeth | | | | |
Intown Super Save - Black River | MoneyGram | 2 School Street, Black River | 934-0077 965-8861 | 634-0221 |
Intown Super Save - Junction | MoneyGram | 1 Market Street, Junction | 965-8764 965-8606 | 965-8661 |
Mid Island Investments / Ezee Tronics | MoneyGram Intra Island Transfers Bill Payment Services | 109 Main Street, Santa Cruz | 966-2261 | 966-9632 |
Levon Electrical & Hardware Limited | MoneyGram Intra Island Transfers | 23 Coke Drive, Santa Cruz | 966-9746 | 966-9139 |
| | | | |
St. James | | | | |
City of Kingston Coop Credit Union | MoneyGram | 40 Market Street, Montego Bay | 920-6501 Ext 450 | 952-1334 |
Best Care Pharmacy | MoneyGram Intra Island Transfers | 10 St. James Street, Montego Bay | 971-9049 979-9050 | 971-7583 |
Star Supermarket & W/Sale | MoneyGram | 2 William Street, Montego Bay | 979-3127 | 979-7240 |
R & M Partners Company Ltd. | MoneyGram Intra Island Transfers | Shop 1, J & J Plaza, Chambers Drive, Granville, St. James | 601-2931 | 601-1581 |
R & M Partners Company Ltd. | MoneyGram Bill Payment Services | Shop 1, La Plaza, Half Moon Street, Coral Gardens, Montego Bay | 953-9171 | 953-5826 |
St. Mary | | | | |
Broadway House | Main Street | Annotto Bay | 996-2202 | 996-2424 |
| | | | |
St. Thomas | | | | |
Ander Services | MoneyGram | Shop 4, Rosemary Plaza, Rosemary lane, Morant Bay | 419-4601 | 419-4601 |
Lee’s Books & Things | MoneyGram Intra Island Transfers | 20 Main Street, Morant Bay | 734-7143 | 982-2608 |
| | | | |
Trelawny | | | | |
Best Care Pharmacy | MoneyGram Intra Island Transfers | Water Square, Falmouth | 617-0829 | 617-5744 |
Trelawny Coop Credit Union | MoneyGram | Water Square, Falmouth | 954-3253 | 954-4220 |
Trelawny Coop Credit Union | MoneyGram | Albert Town Square | 610-1289 | 610-1289 |
Westmoreland | | | | |
Consumer Supermarket | MoneyGram Intra Island Transfers | Whitehouse | 963-5195 | 963-5695 |
Daley’s Mini Mart | MoneyGram | Kingswood Dist, Sav-La-Mar | 955-3270 | 918-3051 |
Paradise Supermarket | MoneyGram Intra Island Transfers | 8 Great George Street, Sav-la-Mar | 955-2778 | 955-3270 |
Banmark Bike Rental Limited | MoneyGram | West End Road, Negril | 957-0197 | 957-0725 |